Interaction Design Degree Requirements
Degree Requirements
Sample Four-Year Course Schedule
| FALL | SPRING | |||
| First Year | ||||
| IXD 152 How to Make Stuff | 3 | IXD 153 Electronics | 3 | |
| DIGI 130 Principles | 3 | DIGI 131 Usability | 3 | |
| Gen Ed/Elective | 3 | DIGI 170 Web Markup and Layout | 3 | |
| DIGI 150 Fund. Of Des | 3 | DIGI 151 Digital Graphic Design | 3 | |
| FYE | 4 | FYE | 3 | |
| Second Year | ||||
| DIGI 270 Programming | 3 | DIGI 271 Databases | 3 | |
| Gen Ed/Elective | 3 | Gen Ed/Elective | 3 | |
| Gen Ed/Elective | 3 | CSC 120 Python | 3 | |
| Connective | 3 | IXD 299 Portfolio | 0 | |
| Connective | 3 | Connective | 3 | |
| Connective | 1 | |||
| Gen Ed/Elective | 3 | |||
| Third Year | ||||
| IXD Concentration 1 | 3 | IXD Concentration 2 | 3 | |
| IXD Business Elective | 3 | DIGI 311 Info Law | 3 | |
| Gen Ed/Elective | 3 | Gen Ed/Elective | 3 | |
| Gen Ed/Elective | 3 | Gen Ed/Elective | 3 | |
| Gen Ed/Elective | 3 | Gen Ed/Elective | 3 | |
| Fourth Year | ||||
| DIGI/IXD 410 | 3 | DIGI/IXD 411 | 3 | |
| IXD Concentration 3 | 3 | IXD/IME 400 Internship | 3/0 | |
| Gen Ed/Elective | 3 | IXD Concentration 4 | 3 | |
| Gen Ed/Elective | 3 | Gen Ed/Elective | 3 | |
| Gen Ed/Elective | 3 | Gen Ed/Elective | 3 | |
| Total Credits for major | 54-57 | |||
AI and Machine Learning Policy
The Design, Media, & Technology department sees the evolution of artificial intelligence (AI) and machine learning tools as an emergent technology integral to the fields of digital media and interaction design. As such, the department expects that students use AI and machine learning tools (such as chatGPT, Midjourney, DALL-E, StableDiffusion, among others) as a central tool in their design, communications, and problem-solving processes for assignments and work.
This usage will be governed by the following two constraints:
- First, students using AI and machine learning tools must document this use. The use of AI and machine learning must be formally acknowledged when submitting assignments either as a formal part of the assignment (for instance written into a works cited, cited in a footnote, commented in markup or code, or described in methods) or as a comment to an assignment submitted through a course online content management system such as Canvas.
- Second, responsible use requires that you do not misrepresent your usage of AI and machine learning tools. Given some contexts, failing to document the use of AI or machine learning constitutes academic dishonesty. Such instances would include but are not limited to taking credit for the work of an AI tool when the assignment is a test of your knowledge or misrepresenting the work of an AI tool as your own.