7-Week Term Session Calendar
Fall 2022, Session I
August | 29 | Monday | Classes begin | |
September | 4 | Sunday | Last day to drop a course without a grade of ‘W.’* | |
October | 2 | Sunday | Last day to withdraw from a course. | |
16 | Sunday | Classes end | ||
20 | Thursday | Final grades due |
Fall 2022, Session II
October | 24 | Monday | Classes begin | |
30 | Sunday | Last day to drop a course without a grade of ‘W.’* | ||
November | 14 | Monday | Spring 2023 registration begins | |
23-27 | Wed., noon-Sunday | Thanksgiving break—no in-person classes (classes held online) | ||
27 | Sunday | Last day to withdraw from a course. | ||
December | 11 | Sunday | Classes end | |
18 | Sunday | Final grades due |
Winter 2022-23
December | 26 | Monday | Classes begin | |
28 | Wednesday | Last day to drop a course without a grade of “W” | ||
January | 8 | Sunday | Last day to withdraw from a course | |
9 | Monday | Summer 2023 registration begins | ||
15 | Sunday | Classes end | ||
24 | Tuesday | Final grades due |
Spring 2023, Session I
January | 16 | Monday | Classes begin | |
22 | Sunday | Last day to drop a course without a grade of ‘W.’* | ||
February | 19 | Sunday | Last day to withdraw from a course. | |
March | 5 | Sunday | Classes end | |
9 | Thursday | Final grades due |
Spring 2023, Session II
March | 13 | Monday | Classes begin | |
19 | Sunday | Last day to drop a course without a grade of ‘W.’* | ||
April | 5 | Wednesday | Fall 2023 registration begins. | |
9 | Sunday | Last day to withdraw from a course | ||
30 | Sunday | Classes end | ||
May | 4 | Thursday | Final grades due | |
13 | Saturday | 154th Commencement (Fall 2022, Spring 2023, and Summer 2023 graduates are invited to participate) |
Summer 2023, Session I
May | 15 | Monday | Classes begin | |
21 | Sunday | Last day to drop a course without a grade of ‘W.’* | ||
June | 18 | Sunday | Last day to withdraw from a course. | |
July | 2 | Sunday | Classes end | |
6 | Thursday | Final grades due |
Summer 2023, Session II
July | 3 | Monday | Classes begin | |
9 | Sunday | Last day to drop a course without a grade of ‘W.’* | ||
August | 6 | Sunday | Last day to withdraw from a course. | |
20 | Sunday | Classes end | ||
24 | Thursday | Final grades due |
*Fully in-person courses may be drop without a grade of ‘W’ prior to the second class meeting, which may be past the date stated on this calendar
Fall 2023, Session I
August | 28 | Monday | Classes begin | |
September | 3 | Sunday | Last day to drop a course without a grade of ‘W.’* | |
October | 1 | Sunday | Last day to withdraw from a course. | |
15 | Sunday | Classes end | ||
19 | Thursday | Final grades due |
Fall 2023, Session II
October | 23 | Monday | Classes begin | |
29 | Sunday | Last day to drop a course without a grade of ‘W.’* | ||
November | 13 | Monday | Spring 2024 registration begins | |
22-26 | Wed., noon-Sunday | Thanksgiving break—no in-person classes (classes held online) | ||
December | 3 | Sunday | Last day to withdraw from a course. | |
10 | Sunday | Classes end | ||
17 | Sunday | Final grades due |
Winter 2023-24
December | 22 | Friday | Classes begin | |
27 | Wednesday | Last day to drop a course without a grade of “W” | ||
January | 7 | Sunday | Last day to withdraw from a course | |
8 | Monday | Summer 2024 registration begins | ||
14 | Sunday | Classes end | ||
18 | Thursday | Final grades due |
Spring 2024, Session I
January | 15 | Monday | Classes begin | |
21 | Sunday | Last day to drop a course without a grade of ‘W.’* | ||
February | 18 | Sunday | Last day to withdraw from a course. | |
March | 3 | Sunday | Classes end | |
7 | Thursday | Final grades due |
Spring 2024, Session II
March | 11 | Monday | Classes begin | |
17 | Sunday | Last day to drop a course without a grade of ‘W.’* | ||
28 | Thursday | Last day to withdraw from a course | ||
April | 15 | Monday | Fall 2024 registration begins. | |
28 | Sunday | Classes end | ||
May | 2 | Thursday | Final grades due | |
11 | Saturday | 155th Commencement (Fall 2023, Spring 2024, and Summer 2024 graduates are invited to participate) |
Summer 2024, Session I
May | 13 | Monday | Classes begin | |
19 | Sunday | Last day to drop a course without a grade of ‘W.’* | ||
June | 16 | Sunday | Last day to withdraw from a course. | |
30 | Sunday | Classes end | ||
July | 3 | Wednesday | Final grades due |
Summer 2024, Session II
July | 1 | Monday | Classes begin | |
7 | Sunday | Last day to drop a course without a grade of ‘W.’* | ||
August | 4 | Sunday | Last day to withdraw from a course. | |
18 | Sunday | Classes end | ||
22 | Thursday | Final grades due |
*Fully in-person courses may be drop without a grade of ‘W’ prior to the second class meeting, which may be past the date stated on this calendar