Academic Calendar
2025–26 ACADEMIC CALENDAR
Fall 2025 Semester
| Month | Date | Day of Week | Time | Event |
|---|---|---|---|---|
| August | 21 | Thursday | Residence halls open for new students. | |
| 22 | Friday | Opening Convocation | ||
| 23 | Saturday | Residence halls open for returning students. | ||
| 25 | Monday | 8 a.m. | Fall classes begin. | |
| 25 | Monday | 8 a.m. | Add/Drop period begins. | |
| 29 | Friday | 4:30 p.m. | Add/Drop period ends. Last day to drop a course without a grade of ‘W.’ | |
| September | 1 | Monday | Labor Day—classes are in session |
|
| 19 | Friday | noon | Quarter-term updates due for First-year undergraduate courses | |
| October | 3 | Friday | 5 p.m. | Fall break begins |
| 8 | Wednesday | 8 a.m. | Classes resume | |
| 8 | Wednesday | Noon | Mid-term grades due for undergraduate classes | |
| 10-12 | Friday-Sunday | Homecoming/Family Weekend | ||
| 31 | Friday | 4:30 p.m. | Last day for students to change to/from pass/fail status or withdraw from a course | |
| November | 3 | Monday | 8 a.m. | Spring 2026 registration re-opens |
| 7 | Friday | 4:30 p.m. | Spring 2026 registration ends | |
| 26 | Wednesday | Noon | Thanksgiving Break begins | |
| December | 1 | Monday | Classes resume | |
| 5 | Friday | 4:30 p.m. | Last day for first-semester students to change to/from pass/fail status or withdraw from a course | |
| 5 | Friday | Classes end | ||
| 6-7 | Saturday-Sunday | Reading Days | ||
| 8-12 | Monday-Friday | Final examinations | ||
| 12 | Friday | 6 p.m. | Residence halls close | |
| 12 | Friday | Semester ends | ||
| 16 | Tuesday | Noon | Final grades due | |
| 31 | Wednesday | December degree/certificate conferral date |
Winter 2025–26 (optional term)
| Month | Date | Day of Week | Event | |
|---|---|---|---|---|
| December | 19 | Friday | Classes begin | |
| 22 | Monday | Last day to drop a course without a grade of “W” | ||
| 24-25 | Wednesday-Thursday | Christmas holiday—no class meetings | ||
| January | 1 | Thursday | New Year’s Day—no class meetings | |
| 4 | Sunday | Last day to withdraw from a course | ||
| 11 | Sunday | Classes end | ||
| 15 | Thursday | Final grades due |
Spring 2026 Semester
| Month | Date | Day of Week | Time | Event |
|---|---|---|---|---|
| January | 11 | Sunday | Residence halls open for students. | |
| 12 | Monday | 8 a.m. | Classes begin. | |
| 12 | Monday | 8 a.m. | Add/Drop period begins. | |
| 16 | Friday | 4:30 p.m. | Add/Drop period ends. Last day to drop a course without a grade of ‘W.’ | |
| 19 | Monday | Martin Luther King Jr. Day—no classes | ||
| February | 5 | Thursday | 8 a.m. to 5 p.m. | Symposium on Inclusive Excellence—no day classes (including labs) |
| 6 | Friday | noon | Quarter-term updates due for First-year undergraduate courses. | |
| 25 | Wednesday | noon | Mid-term grades due for undergraduate classes | |
| 27 | Friday | 5 p.m. | Spring vacation begins | |
| March | 9 | Monday | 8 a.m. | Classes resume |
| 27 | Friday | 4:30 p.m. | Last day for students to change to/from pass/fail status or withdraw from a course | |
| 31 | Tuesday | 8 a.m. to 5 p.m. | Advising and Career Exploration Day—no day classes (including labs) | |
| April | 3-5 | Friday-Sunday | Easter Break—no classes | |
| 6 | Monday | 8 a.m. | Classes resume | |
| 8 | Wednesday | a.m. | Registration for Fall 2026 & Spring 2027 semesters begins | |
| 14 | Tuesday | 4:30 p.m. | Registration ends | |
| 20 | Monday | 4:30 p.m. | Graduation Plans due for students graduating in May, August, and December 2027 | |
| 23 | Thursday | Inquiry Symposium | ||
| 24 | Friday | Dutchmen Day—no afternoon classes except those meeting once a week | ||
| May | 1 | Friday | 4:30 p.m. | Last day for first-semester students to change to/from pass/fail status or withdraw from a course |
| 1 | Friday | Classes end | ||
| 2-3 | Saturday-Sunday | Reading Days | ||
| 4-8 | Monday-Friday | Final examinations | ||
| 8 | Friday | Semester ends | ||
| 8 | Friday | Baccalaureate Service | ||
| 9 | Saturday | 157th Commencement | ||
| 9 | Saturday | Residence halls close | ||
| 15 | Friday | noon | Final grades due | |
| 16 | Saturday | New Student Advising Day | ||
| 19 | Tuesday | New Student Advising Day |
2026–27 ACADEMIC CALENDAR
Fall 2026 Semester
| Month | Date | Day of Week | Time | Event |
|---|---|---|---|---|
| August | 20 | Thursday | Residence halls open for new students. | |
| 21 | Friday | Opening Convocation | ||
| 22 | Saturday | Residence halls open for returning students. | ||
| 24 | Monday | 8 a.m. | Fall classes begin. | |
| 24 | Monday | 8 a.m. | Add/Drop period begins. | |
| 28 | Friday | 4:30 p.m. | Add/Drop period ends. Last day to drop a course without a grade of ‘W.’ | |
| September | 7 | Monday | Labor Day—classes are in session |
|
| 18 | Friday | noon | Quarter-term updates due for First-year undergraduate courses | |
| October | 3 | Saturday | Fall break begins | |
| 7 | Wednesday | 8 a.m. | Classes resume | |
| 9 | Friday | Noon | Mid-term grades due for undergraduate classes | |
| 9-11 | Friday-Sunday | Homecoming/Family Weekend | ||
| 30 | Friday | 4:30 p.m. | Last day for students to change to/from pass/fail status or withdraw from a course | |
| November | 2 | Monday | 8 a.m. | Spring 2027 registration re-opens |
| 7 | Friday | 4:30 p.m. | Spring 2027 registration ends | |
| 25 | Wednesday | Noon | Thanksgiving Break begins | |
| 30 | Monday | Classes resume | ||
| December | 4 | Friday | 4:30 p.m. | Last day for first-semester students to change to/from pass/fail status or withdraw from a course |
| 4 | Friday | Classes end | ||
| 5-6 | Saturday-Sunday | Reading Days | ||
| 7-11 | Monday-Friday | Final examinations | ||
| 11 | Friday | 6 p.m. | Residence halls close | |
| 11 | Friday | Semester ends | ||
| 15 | Tuesday | Noon | Final grades due | |
| 31 | Thursday | December degree/certificate conferral date* |
*Degrees/certificates recorded subsequently upon verification of final grades and completion of all program requirements.
Spring 2027 Semester
| Month | Date | Day of Week | Time | Event |
|---|---|---|---|---|
| January | 10 | Sunday | Residence halls open for students. | |
| 11 | Monday | 8 a.m. | Classes begin. | |
| 11 | Monday | 8 a.m. | Add/Drop period begins. | |
| 15 | Friday | 4:30 p.m. | Add/Drop period ends. Last day to drop a course without a grade of ‘W.’ | |
| 18 | Monday | Martin Luther King Jr. Day—no classes | ||
| February | 2 | Tuesday | 8 a.m. to 5 p.m. | Symposium on Inclusive Excellence—no day classes (including labs) |
| 5 | Friday | noon | Quarter-term updates due for First-year undergraduate courses. | |
| 24 | Wednesday | noon | Mid-term grades due for undergraduate classes | |
| 27 | Saturday | Spring vacation begins | ||
| March | 8 | Monday | 8 a.m. | Classes resume |
| 25 | Thursday | 4:30 p.m. | Last day for students to change to/from pass/fail status or withdraw from a course | |
| 25 | Thursday | 5 p.m. | Easter Break Begins | |
| 29 | Monday | 8 a.m. | Classes resume | |
| April | 1 | Thursday | 8 a.m. to 5 p.m. | Advising and Career Exploration Day—no day classes (including labs) |
| 5 | Monday | 8 a.m. | Registration for Fall 2027 & Spring 2028 semesters begins | |
| 9 | Friday | 4:30 p.m. | Registration ends | |
| 15 | Thursday | 4:30 p.m. | Graduation Plans due for students graduating in May, August, and December 2028 | |
| 21 | Wednesday | noon | Dutchmen Day—no afternoon classes except those meeting once a week | |
| 22 | Thursday | Inquiry Symposium | ||
| 30 | Friday | 4:30 p.m. | Last day for first-semester students to change to/from pass/fail status or withdraw from a course | |
| 30 | Friday | Classes end | ||
| May | 1-2 | Saturday-Sunday | Reading Days | |
| 3-7 | Monday-Friday | Final examinations | ||
| 7 | Friday | Semester ends | ||
| 7 | Friday | Baccalaureate Service | ||
| 8 | Saturday | 158th Commencement* | ||
| 8 | Saturday | Residence halls close | ||
| 13 | Thursday | New Student Advising Day | ||
| 14 | Friday | noon | Final grades due | |
| 15 | Saturday | New Student Advising Day | ||
| 18 | Tuesday | New Student Advising Day |
*Degrees/certificates recorded subsequently upon verification of final grades and completion of all program requirements.