Neuroscience Courses
Courses in the Neuroscience Major
Your major is more than a list of requirements. It’s a path of discovery. The courses listed below make up the Neuroscience degree and show how your academic journey unfolds—from introductory classes to advanced, hands-on learning experiences.
Click on each course name to view the course description. The listing may take a moment to load.
The 4-year plan that appears below is a guide to aid students in course selection; individual preferences may lead students to deviate from this plan. In addition, NEU majors could easily complete a semester in LVC’s Study Abroad program during junior or senior year and still complete all graduation requirements within four years. Finally, students should consult their advisors each semester when planning their course schedules.
Example Course Sequencing for Students Not Considering Medical School
| First Year | Fall Semester (14 Credits) | Spring Semester (16 Credits) |
| General Biology I with Lab (4) | General Biology II with Lab (4) | |
| General Psychology (3) | Neuropsychology OR Readings in Psychology (3) | |
| FYE 111 (4) | FYE 112 (3) | |
| Language (3) | Language (3) | |
| General Education course (3) |
| Sophomore | Fall Semester (17 credits) | Spring Semester (15 credits) |
| Research Methods (4) | Brain and Behavior (3) | |
| COE theme course 1 (3) | Statistics and Data Analysis (4) |
|
| COE theme course 2 (3) | General Chemistry II with Lab (4) |
|
| General Education course (3) | COE theme course 3 (3) | |
| COE integration course (1) |
| Junior | Fall Semester (13-17 credits) | Spring Semester (14-15 credits) |
| Genetics (4) | Neurobiology (4) | |
| 1-2 NEU electives (4-8) | Human Physiology (4) | |
| 1-2 General Education courses (3-6) | General Education course (3) | |
| Internship or independent research (BIO/PSY 400/500/550 (1-3) | Internship or independent research (BIO/PSY 400/500/550 (1-3) | |
| *Potential study abroad* | Immersive experience (0-1) | |
| *Potential study abroad* |
| Senior | Fall Semester (14-16 credits) | Spring Semester (15 credits) |
| Mind and Brain (3) | Seminar in Neuroscience (1) | |
| NEU elective (4) | NEU elective (4) | |
| Internship or independent research (BIO/PSY 400/500/550 (1-3) |
Electives (10) | |
| Electives (6-8) |
Example Course Sequencing for Students Considering Medical School
| First Year | Fall Semester (15 Credits) | Spring Semester (14-17 Credits) |
| General Biology I with Lab (4) | General Biology II with Lab (4) | |
| General Chemistry I with Lab (4) | General Chemistry II with Lab (4) | |
| FYE 111 (4) | FYE 112 (3) | |
| Language (3) | Language and/or General Education course (3) |
| Sophomore | Fall Semester (15 credits) | Spring Semester (17 credits) |
| Genetics (4) | Brain and Behavior (3) | |
| Organic Chemistry I with Lab (4) | Organic Chemistry II with Lab (4) |
|
| Physics I with Lab (4) | Physics II with Lab (4) | |
| General Education course (3) | General Psychology (3) | |
| Immersive Experience (0) | General Education course (3) | |
| *Potential study abroad* |
| Junior | Fall Semester (15-16 credits) | Spring Semester (15 credits) |
| Biochemistry (3) | Neurobiology (4) | |
| Research Methods (4) | Statistics and Data Analysis (4) |
|
| COE theme course 1 (3) | COE theme course 3 (3) | |
| COE theme course 2 (3) | COE integration course (1) | |
| Internship or independent research (BIO/PSY 400/500/550 (1-3) |
SOC 110 (3) |
| Senior | Fall Semester (14-17 credits) | Spring Semester (15 credits) |
| Mind and Brain (3) | Seminar in Neuroscience (1) | |
| NEU elective (4) | Human Physiology (4) | |
| Internship or independent research (BIO/PSY 400/500/550 (1-3) |
General Education/Elective course (8-10) | |
| General Education/Elective course (6-8) |