Accounting Accreditation

The LVC Department of Business, Accounting, and Economics places a high value on successful student outcomes. Our program strives to develop and enhance students’ understanding and application of business skills. The measurement of learning outcomes is central to assessing the success of our program’s curriculum and is central to our commitment to excellence.

All students in Business Administration, Accounting and Economics, participate in an inbound assessment as freshman and outbound assessments as seniors. By evaluating learning outcomes consistent with the learning goals of our programs of study and our external accrediting organization (ACBSP), our goal is to measure the wide range of skills and knowledge central to the LVC business, accounting and economics curricula.

Program Quality Indicators

Inbound vs. Outbound Assessment Results

Areas of Business Competency 2015-16 2016-17 2017-18
Area Name Inbound Outbound Inbound Outbound Inbound Outbound
Accounting 42.44%  53.02%  34.90%  54.31% 37.50%  50.38%
Business Ethics 32.89%  46.04%  34.51%  48.04%  32.27% 49.42%
Business Finance 28.44%  39.81%  29.07%  40.59%  24.89% 41.73%
Business Integration & Strategy 34.67%  55.47%  34.90%  57.06%  28.86% 55%
Business Leadership 33.33%  45.47%  39.41%  52.16%  32.05% 44.81%
Economics 39.11% 54.72% 39.44% 58.24% 38.94% 52.69%
Macroeconomics 39.11%  47.92%  36.67%  54.12%  39.15%  46.92%
  Micoeconomics 39.11%  61.51%  42.22%  62.35%  38.72%  58.46%
Global Dimensions of Business 33.56%  43.02%  29.61%  42.55%  29.55%  40.19%
Information Management Systems 38.67%  52.45%  37.06%  52.35% 36.14%  54.23%
Legal Environment of Business 35.33%  49.62%  40.56%  51.76% 34.47%  46.73%
Management 33.56%  53.02%  42.35%  49.22%  39.32%  46.15%
HR Management 35.57% 59.20%  41.62%  51.48%  36.24%  43.26%
Operations Management 34.67%  46.63% 40.70%  47.09%  37.67%  46.75%
Organizational Behavior 30.46%  53.37%  44.85%  49.11%  44.14%  48.55%
Marketing 33.56%  46.98%  32.35%  51.76%  30.23%  46.92%
Public Administration Principles & Foundations NA NA 60% NA 50% NA
Quantitative Research Techniques & Statistics 35.11%  47.92%  32.59% 49.41%  32.55%  46.35%
Totals 35.06%
48.96%  35.68%  50.62%  33.15%  47.88%

Enrollment by Major

Fall Semester

Major 2015 2016 2017 2018 2019 2020
Accounting 64 75 56 62 46 47
Business Administration 145 120 135 159 202 220
Economics 34 37 38 26 13 19
International Business 9 10 10 10 9
Total & (% of all majors) 243 | 12.8% 241 | 12.5% 239 | 12.5% 257 | 13.5% 271 | 14.2% 295 | 17.1%

Total Undergraduate Degrees Awarded

Five Academic Years

Area Name 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Accounting 14 14 24 14 17 15
Business Administration 42 49 38 38 30 36
Health Care Management 0 1 0 0 0 0
Economics 14 14 22 11 10 3
Total & (% of all majors) 70 | 13.3% 78 | 15.4% 84 | 17.9% 63 | 15.6% 57 | 14.2% 54 | 12.9%

Four Year Graduation Rate by Original First Major

Accounting Business Administration Economics
2014 N 11 27 3
N Ret 11 19 3
Ret Rate 100.0% 70.4% 100.0%
2015 N 16 35 2
N Ret 14 24 2
Ret Rate 87.5% 68.6% 100.0%
2016 N 23 20 2
N Ret 18 16 0
Ret Rate 78.3% 80.0% 0.0%
2017 N 13 28 3
N Ret 11 18 2
Ret Rate 84.6% 64.3% 66.7%
2018 N 20 39 1
N Ret 13 16 1
Ret Rate 65.0% 41.0% 100.0%
2019 N 14 29 0
N Ret 14 27 0
Ret Rate 100.0% 93.1% 100.0%

Cohort Retention by First Major

Accounting Business Administration Economics
2014 N 11 27 3
N Ret 11 19 3
Ret Rate 100.0% 70.4% 100.0%
2015 N 16 35 2
N Ret 14 24 2
Ret Rate 87.5% 68.6% 100.0%
2016 N 23 20 2
N Ret 18 16 0
Ret Rate 78.3% 80.0% 0.0%
2017 N 13 28 3
N Ret 11 18 2
Ret Rate 84.6% 64.3% 66.7%
2018 N 20 39 1
N Ret 13 16 1
Ret Rate 65.0% 41.0% 100.0%
2019 N 14 29 0
N Ret 14 27 0
Ret Rate 100.0% 93.1% 100.0%