Required courses:
MAS 222 Linear Algebra
| An introduction to linear algebra including systems of equations, vectors spaces and linear transformations. Prerequisites: MAS 112 or MAS 261. 3 credits. |
One of the following programs:
MAS 161 Calculus I| A calculus sequence covering functions, limits, differentiation, integration and applications. Fulfills general education requirement: Liberal Studies Area 4 (Mathematics). 3 credits. |
MAS 162 Calculus II| Second semester of a calculus sequence covering functions, limits, differentiation, integration and infinite series. Fulfills general education requirement: Liberal Studies Area 4 (Mathematics). Prerequisite: MAS 161; A student may not receive credit for both MAS 112 and MAS 162. 3 credits. |
Or
MAS 111 Analysis I| A calculus sequence for department majors and other students desiring a rigorous introduction to elementary calculus. Fulfills general education requirement: Liberal Studies Area 4 (Mathematics). 4 credits. |
MAS 112 Analysis II| Second semester of a calculus sequence for department majors and other students desiring a rigorous introduction to elementary calculus. Fulfills general education requirement: Liberal Studies Area 4 (Mathematics). Prerequisite: MAS 111; Corequisites: MAS 113, 114. A student may not receive credit for both MAS 112 and MAS 162. 4 credits. |
One of:
MAS 202 Foundations of Mathematics| Introduction to logic, set theory and proof techniques. Prerequisites: MAS 251 or ASC 281. 3 credits. |
MAS 251 Discrete Mathematics| Introduction to mathematical ideas used in computing and information sciences: logic, sets and sequences, matrices, combinatorics, induction, relations and finite graphs. Prerequisites: MAS 112 or MAS 162. 3 credits. |
3 from:
CSC 131 Intro. to Programming (w/Java)| Foundational aspects of computer programming. Algorithms and data; control structures; the design of small programs. Class and object basics. Uses the Java programming language. 3 credits. |
MAS 202 Foundations of Mathematics| Introduction to logic, set theory and proof techniques. Prerequisites: MAS 251 or ASC 281. 3 credits. |
MAS 222 Linear Algebra| An introduction to linear algebra including systems of equations, vectors spaces and linear transformations. Prerequisites: MAS 112 or MAS 261. 3 credits. |
MAS 251 Discrete Mathematics| Introduction to mathematical ideas used in computing and information sciences: logic, sets and sequences, matrices, combinatorics, induction, relations and finite graphs. Prerequisites: MAS 112 or MAS 162. 3 credits. |
MAS 261 Calculus III| Multivariate calculus including partial differentiation, multiple integration, vector fields and vector functions. Prerequisites: MAS 112 or MAS 162. 3 credits. |
MAS 266 Differential Equations| An introduction to ordinary differential equations. Prerequisites: MAS 112 or MAS 162. 3 credits. |
MAS 270 Intermediate Statistics| A more advanced version of MAS 170 intended for students with some calculus background. Fulfills general education requirement: Liberal Studies Area 4 (Mathematics). A student may not receive credit for both MAS 170 and MAS 270. 3 credits. |
MAS 311 Real Analysis| Convergent and divergent series, limits, continuity, differentiability and integrability; Fourier series. Prerequisites: MAS 202, 222, and 251. 3 credits. |
MAS 322 Abstract Algebra| Introduction to algebraic structures including groups, rings and fields. Prerequisites: MAS 202, MAS 222, and MAS 251. 3 credits. |
MAS 325 Geometry| Axiomatic development of absolute, Euclidean and non-Euclidean geometries. Prerequisites: MAS 202, MAS 222, and MAS 251. 3 credits. |
MAS 335 Operations Research| Introduction to some operations research techniques including linear programming, queuing theory, project scheduling, simulation and decision analysis. Prerequisites: MAS 222 or MAS 251 or MAS 202. 3 credits. |
MAS 371 Mathematical Probability| A mathematical introduction to probability, discrete and continuous random variables, and sampling. Prerequisites: at least two of MAS 202, 251, and ASC 281. 3 credits. |
MAS 372 Mathematical Statistics| An introduction to the mathematical foundations of statistics including sampling distributions, estimation, hypothesis testing, linear models and multivariate distributions. Prerequisite: MAS 371. 3 credits. |
MAS 390
For students transferring into the Department of Mathematical Sciences after having completed two semesters of calculus, the MAS 111, 112, 113, 114 requirement may be replaced with MAS 161, 162, and one other MAS course numbered 200 or higher, which is not otherwise used to fulfill the requirements of the student's major and is approved by the student's advisor.