| 1st Period Play-by-Play |
| [30:00] | Lindsey Corbitt at goalie for EUWL. |
| [30:00] | Erica Ameigh at goalie for LVC. |
| [29:55] | Draw control by LVC Hana Krechel. |
| [29:39] | GOAL by LVC Hana Krechel (FIRST GOAL). |
| Lebanon Valley 1, Eastern 0 |
| [29:39] | Draw control by EUWL Courtney Reinhold. |
| [29:27] | Foul on LVC. |
| [29:16] | Shot by EUWL Kendall Rood WIDE. |
| [29:00] | Shot by EUWL Allie Fultz, SAVE Erica Ameigh. |
| [28:47] | Foul on EUWL. |
| [28:45] | Clear attempt by LVC failed. |
| [28:34] | Turnover by LVC Suzanne Sullivan (caused by Courtney Reinhold). |
| [28:32] | Ground ball pickup by EUWL Courtney Reinhold. |
| [27:28] | Foul on LVC. |
| [27:28] | Shot by EUWL Jess Field HIGH {free position shot}. |
| [27:14] | Ground ball pickup by LVC Kristen Rooney. |
| [27:12] | Clear attempt by LVC failed. |
| [27:10] | Turnover by LVC Kristen Rooney (caused by Krystal Cairns). |
| [26:48] | Ground ball pickup by EUWL Lindsey Moosey. |
| [26:43] | GOAL by EUWL Krystal Cairns, Assist by Kendall Rood. |
| Eastern 1, Lebanon Valley 1 |
| [26:43] | Draw control by LVC Jackie Hoover. |
| [26:08] | Shot by LVC Amanda Cubbage, SAVE Lindsey Corbitt. |
| [26:06] | Ground ball pickup by EUWL Samantha Fretz. |
| [26:05] | Clear attempt by EUWL failed. |
| [26:00] | Turnover by EUWL Samantha Fretz. |
| [25:05] | Shot by LVC Hana Krechel, SAVE Lindsey Corbitt. |
| [25:03] | Ground ball pickup by EUWL Katie Blaylock. |
| [25:03] | Clear attempt by EUWL good. |
| [24:51] | GOAL by EUWL Allie Fultz, Assist by Grace Griffith. |
| Eastern 2, Lebanon Valley 1 |
| [24:49] | Draw control by LVC Kristin Clift. |
| [24:38] | Turnover by LVC Kristin Clift (caused by Sarah Hager). |
| [24:36] | Ground ball pickup by EUWL Courtney Reinhold. |
| [24:35] | Foul on LVC. |
| [23:44] | GOAL by EUWL Grace Griffith. |
| Eastern 3, Lebanon Valley 1 |
| [23:27] | Draw control by LVC Hana Krechel. |
| [23:21] | Turnover by LVC Hana Krechel (caused by Courtney Reinhold). |
| [23:19] | Ground ball pickup by EUWL Courtney Reinhold. |
| [23:14] | Turnover by EUWL Courtney Reinhold. |
| [22:58] | Foul on EUWL. |
| [22:10] | Foul on EUWL. |
| [21:57] | GOAL by LVC Allison McGinniss, Assist by Kristin Clift. |
| Eastern 3, Lebanon Valley 2 |
| [21:56] | Draw control by EUWL Jess Field. |
| [21:42] | GOAL by EUWL Jess Field. |
| Eastern 4, Lebanon Valley 2 |
| [21:37] | Draw control by LVC Chloe Gunther. |
| [21:16] | Turnover by LVC Chloe Gunther. |
| [21:14] | Ground ball pickup by EUWL Samantha Fretz. |
| [21:06] | Clear attempt by EUWL good. |
| [20:58] | GOAL by EUWL Grace Griffith. |
| Eastern 5, Lebanon Valley 2 |
| [20:58] | Timeout by LVC. |
| [20:58] | Draw control by LVC Lauren Grande. |
| [20:48] | Foul on EUWL. |
| [19:52] | Turnover by LVC Samantha Stewart (caused by Lindsey Moosey). |
| [19:50] | Ground ball pickup by EUWL Lindsey Moosey. |
| [19:49] | Clear attempt by EUWL good. |
| [19:09] | GOAL by EUWL Jess Field, Assist by Grace Griffith. |
| Eastern 6, Lebanon Valley 2 |
| [19:04] | Draw control by EUWL Grace Griffith. |
| [18:55] | Foul on LVC. |
| [18:32] | GOAL by EUWL Kendall Rood, Assist by Krystal Cairns. |
| Eastern 7, Lebanon Valley 2 |
| [18:31] | Draw control by EUWL Chelsea Braungart. |
| [17:32] | Shot by EUWL Grace Griffith, SAVE Erica Ameigh. |
| [17:26] | Ground ball pickup by LVC Allison McGinniss. |
| [17:23] | Clear attempt by LVC failed. |
| [17:12] | Turnover by LVC Suzanne Sullivan (caused by Krystal Cairns). |
| [17:09] | Ground ball pickup by EUWL Jess Field. |
| [16:58] | Shot by EUWL Chelsea Braungart WIDE. |
| [16:56] | Ground ball pickup by LVC Erica Ameigh. |
| [16:49] | Clear attempt by LVC failed. |
| [16:40] | Turnover by LVC Kristin Clift. |
| [15:50] | Foul on LVC. |
| [15:39] | GOAL by EUWL Krystal Cairns, Assist by Grace Griffith. |
| Eastern 8, Lebanon Valley 2 |
| [15:38] | Draw control by LVC Kristen Rooney. |
| [15:24] | Turnover by LVC Kristen Rooney (caused by Allie Fultz). |
| [15:21] | Ground ball pickup by EUWL Allie Fultz. |
| [15:16] | Foul on LVC. |
| [14:46] | Shot by EUWL Krystal Cairns HIGH. |
| [14:36] | Ground ball pickup by EUWL Allie Fultz. |
| [14:38] | GOAL by EUWL Grace Griffith, Assist by Allie Fultz. |
| Eastern 9, Lebanon Valley 2 |
| [14:38] | Timeout by EUWL. |
| [14:32] | Draw control by EUWL Kendall Rood. |
| [13:54] | Turnover by EUWL Jess Field (caused by Kristen Rooney). |
| [13:50] | Ground ball pickup by LVC Lauren Grande. |
| [13:47] | Foul on EUWL. |
| [13:30] | Clear attempt by LVC good. |
| [12:51] | GOAL by LVC Hana Krechel. |
| Eastern 9, Lebanon Valley 3 |
| [12:51] | Draw control by LVC Lauren Grande. |
| [12:45] | Foul on EUWL. |
| [12:29] | GOAL by LVC Lauren Grande. |
| Eastern 9, Lebanon Valley 4 |
| [12:28] | Draw control by LVC Hana Krechel. |
| [12:16] | Yellow card on EUWL Sarah Hager. |
| [12:08] | Free position attempt for LVC. |
| [12:07] | Turnover by LVC Hana Krechel (caused by Lindsey Moosey). |
| [12:05] | Ground ball pickup by EUWL Kendall Rood. |
| [12:04] | Clear attempt by EUWL good. |
| [11:32] | Shot by EUWL Jess Field, SAVE Erica Ameigh. |
| [11:31] | Ground ball pickup by LVC Amanda Cubbage. |
| [11:24] | Clear attempt by LVC failed. |
| [11:23] | Turnover by LVC Chloe Gunther. |
| [11:21] | Ground ball pickup by EUWL Samantha Fretz. |
| [10:57] | GOAL by EUWL Grace Griffith (MAN-DOWN), Assist by Lindsey Moosey. |
| Eastern 10, Lebanon Valley 4 |
| [10:56] | Draw control by LVC Amanda Cubbage. |
| [10:09] | Foul on EUWL. |
| [10:09] | Shot by LVC Hana Krechel, SAVE Lindsey Corbitt {free position shot}. |
| [10:00] | Foul on LVC. |
| [09:58] | Ground ball pickup by EUWL Lindsey Corbitt. |
| [09:45] | Clear attempt by EUWL good. |
| [09:38] | Turnover by EUWL Grace Griffith. |
| [09:36] | Ground ball pickup by LVC Jackie Hoover. |
| [09:34] | Clear attempt by LVC good. |
| [09:16] | Foul on EUWL. |
| [08:39] | GOAL by LVC Amber Funk. |
| Eastern 10, Lebanon Valley 5 |
| [08:36] | Draw control by LVC Allison McGinniss. |
| [08:19] | Turnover by LVC Allison McGinniss (caused by Sarah Hager). |
| [08:17] | Ground ball pickup by EUWL Lindsey Moosey. |
| [08:12] | Clear attempt by EUWL good. |
| [07:19] | GOAL by EUWL Courtney Reinhold, Assist by Grace Griffith. |
| Eastern 11, Lebanon Valley 5 |
| [07:18] | Draw control by LVC Suzanne Sullivan. |
| [07:00] | GOAL by LVC Lauren Grande. |
| Eastern 11, Lebanon Valley 6 |
| [07:00] | Draw control by LVC Hana Krechel. |
| [06:49] | Foul on EUWL. |
| [06:37] | GOAL by LVC Hana Krechel. |
| Eastern 11, Lebanon Valley 7 |
| [06:34] | Draw control by LVC Amanda Cubbage. |
| [06:29] | Turnover by LVC Amanda Cubbage. |
| [06:08] | Shot by EUWL Courtney Reinhold, SAVE Erica Ameigh {free position shot}. |
| [06:08] | Ground ball pickup by EUWL Kendall Rood. |
| [06:08] | Foul on LVC. |
| [04:54] | GOAL by EUWL Kendall Rood, Assist by Krystal Cairns. |
| Eastern 12, Lebanon Valley 7 |
| [04:42] | Draw control by LVC Amanda Cubbage. |
| [04:41] | Foul on EUWL. |
| [04:30] | Foul on EUWL. |
| [03:55] | Turnover by LVC Allison McGinniss (caused by Sarah Hager). |
| [03:54] | Ground ball pickup by EUWL Sarah Hager. |
| [03:51] | Clear attempt by EUWL good. |
| [03:18] | Turnover by EUWL. |
| [03:30] | Clear attempt by LVC failed. |
| [03:29] | Turnover by LVC Amanda Cubbage. |
| [03:27] | Ground ball pickup by EUWL Samantha Fretz. |
| [03:03] | Turnover by EUWL. |
| [02:58] | Foul on EUWL. |
| [02:57] | Foul on EUWL. |
| [02:52] | Clear attempt by LVC good. |
| [02:41] | Foul on EUWL. |
| [02:41] | Shot by LVC Hana Krechel WIDE {free position shot}. |
| [02:29] | Ground ball pickup by EUWL Lindsey Corbitt. |
| [02:16] | Clear attempt by EUWL good. |
| [01:41] | Shot by EUWL Jess Field WIDE {free position shot}. |
| [01:16] | GOAL by EUWL Kelly Dando. |
| Eastern 13, Lebanon Valley 7 |
| [01:16] | Draw control by LVC Amanda Cubbage. |
| [01:12] | Foul on EUWL. |
| [00:52] | Turnover by LVC Hana Krechel (caused by Allie Fultz). |
| [00:50] | Ground ball pickup by EUWL Allie Fultz. |
| [00:47] | Turnover by EUWL Allie Fultz (caused by Hana Krechel). |
| [00:39] | Foul on EUWL. |
| [00:38] | Ground ball pickup by LVC Hana Krechel. |
| [00:33] | Turnover by LVC Hana Krechel (caused by Samantha Fretz). |
| [00:31] | Ground ball pickup by EUWL Allie Fultz. |
| [00:28] | Clear attempt by EUWL good. |
| [00:21] | Clear attempt by EUWL failed. |
| [00:20] | Free position attempt for EUWL. |
| [00:02] | Turnover by EUWL Krystal Cairns (caused by Jackie Hoover). |
| [00:02] | Foul on EUWL. |
| [00:00] | Clear attempt by LVC failed. |
| [00:00] | Turnover by LVC Jackie Hoover (caused by Kendall Rood). |
| [00:00] | End-of-period. |