LVC   Inn   Messw  
   1  2  3  4  5  6  7    R  H  E
Lebanon Valley 2 0 0 0 0 0 0 2 6 0
Messiah College 0 0 0 4 0 0 X 4 7 0
  2   Final   4
 
Last play: C. Keller struck out looking.
 Lebanon Valley  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Kerri Datres 2b 3 0 1 0   0 0 0   0 0   0 1 0 0 0 0   2 0 0   3 1 0   0
Kristen Palmerio rf 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   0
Meghan Donoghue ss 3 1 2 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 0 0   0
Katie Freeman lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 0 0   0
  Steph Hulme lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Kristen Uhas 1b 3 0 1 2   0 0 0   0 0   0 0 0 0 0 0   2 0 0   2 0 0   1
Steffani Secola dp 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
Allie Davies 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 3 0   2
Chelsea Detwiler c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   4 0 0   0
  Caitlin Keller ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Chelsea Kehr cf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
Laura Snyder p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Val Malizzia p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
Totals 26 2 6 2   0 0 0   0 4   0 1 0 0 0 0   10 6 0   18 6 0   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Laura Snyder L,13-5   3.2 3 4 4 4 2   0 1 0 2 0 0   0 1 0   12 19   5 4  
Val Malizzia   2.1 4 0 0 0 1   0 0 0 1 0 0   1 0 0   10 11   4 2