| 3rd Period Play-by-Play |
| | Start of 3rd period [15:00]. |
| [15:00] | Faceoff Taylor Evans vs Scott Sutton won by FDUM10, [15:00] Ground ball pickup by FDUM10 Taylor Evans. |
| [13:41] | Shot by FDUM10 Pat O'Brien, SAVE Ethan Hilberg. |
| [13:39] | Ground ball pickup by LVC Colin Thompson. |
| [13:35] | Clear attempt by LVC good. |
| [13:27] | Shot by LVC Michael Hull, SAVE Alex Kajencki. |
| [13:17] | Clear attempt by FDUM10 good. |
| [13:14] | Turnover by FDUM10 Rob Novack (caused by CJ Adams). |
| [13:10] | Ground ball pickup by LVC Rich Drazin. |
| [13:08] | Clear attempt by LVC failed. |
| [13:08] | Turnover by LVC Rich Drazin. |
| [15:00] | Mike Strathy at goalie for FDUM10. |
| [13:08] | Clear attempt by FDUM10 good. |
| [13:08] | Shot by FDUM10 Pat O'Brien, SAVE Ethan Hilberg. |
| [13:08] | Ground ball pickup by LVC Rich Drazin. |
| [11:54] | Penalty on FDUM10 Kevin Shadiack (SLASHING/1:00) Extra-man opportunity. |
| [11:54] | Clear attempt by LVC good. |
| [11:18] | Shot by LVC Ian Schmid WIDE. |
| [11:04] | Ground ball pickup by LVC Ty Fosnacht. |
| [11:02] | Shot by LVC Ian Schmid WIDE. |
| [11:00] | Ground ball pickup by LVC Ty Fosnacht. |
| [10:56] | Shot by LVC Brendon Cummings WIDE. |
| [10:38] | Turnover by LVC Kyle Stewardson (caused by Nick Fernicola). |
| [10:36] | Ground ball pickup by FDUM10 Nick Fernicola. |
| [10:33] | Turnover by FDUM10 Nick Fernicola (caused by CJ Adams). |
| [10:13] | Turnover by LVC Scott Sutton. |
| [10:05] | Clear attempt by FDUM10 failed. |
| [10:03] | Turnover by FDUM10 Mike Strathy. |
| [09:24] | Turnover by LVC Scott Sutton. |
| [09:22] | Ground ball pickup by FDUM10 Taylor Evans. |
| [09:20] | Clear attempt by FDUM10 good. |
| [09:14] | Turnover by FDUM10 Taylor Evans (caused by Colin Thompson). |
| [09:12] | Ground ball pickup by LVC Colin Thompson. |
| [09:05] | Clear attempt by LVC failed. |
| [08:58] | Turnover by LVC Ethan Hilberg (caused by Nicholas Woodhull). |
| [08:56] | Ground ball pickup by FDUM10 Taylor Evans. |
| [08:54] | Clear attempt by FDUM10 good. |
| [07:43] | Turnover by FDUM10 Adam Koontz (caused by Rich Drazin). |
| [07:40] | Clear attempt by LVC good. |
| [06:33] | Ground ball pickup by LVC Kyle Stewardson. |
| [05:37] | Shot by LVC Scott Sutton, SAVE Mike Strathy. |
| [05:35] | Ground ball pickup by FDUM10 Rob Novack. |
| [05:29] | Clear attempt by FDUM10 good. |
| [05:09] | Shot by FDUM10 Kevin Shadiack WIDE. |
| [04:49] | Shot by FDUM10 Drew Canfield, SAVE Ethan Hilberg. |
| [05:02] | GOAL by FDUM10 Pat O'Brien, Assist by Drew Canfield. |
| FDU-Florham 8, Lebanon Valley 1 |
| [05:02] | Faceoff Charlie Yotcoski vs CJ Adams won by FDUM10, [05:02] Ground ball pickup by FDUM10 Charlie Yotcoski. |
| [04:18] | GOAL by FDUM10 Cody McHugh. |
| FDU-Florham 9, Lebanon Valley 1 |
| [04:18] | Faceoff Michael Rosellini vs Scott Sutton won by LVC, [04:18] Ground ball pickup by LVC Steve Wildberger. |
| [03:46] | Shot by LVC Scott Sutton, SAVE Mike Strathy. |
| [03:43] | Clear attempt by FDUM10 good. |
| [03:29] | Turnover by FDUM10 Kevin Shadiack. |
| [03:27] | Ground ball pickup by LVC Colin Thompson. |
| [03:25] | Clear attempt by LVC good. |
| [02:44] | Shot by LVC Ty Fosnacht, SAVE Mike Strathy. |
| [02:40] | Clear attempt by FDUM10 good. |
| [02:34] | GOAL by FDUM10 Kevin Shadiack, Assist by Drew Canfield. |
| FDU-Florham 10, Lebanon Valley 1 |
| [02:34] | Faceoff Charlie Yotcoski vs Scott Sutton won by FDUM10, [02:34] Ground ball pickup by FDUM10 Mike Sheehan. |
| [01:22] | Shot by FDUM10 Mike Sheehan WIDE. |
| [01:12] | Shot by FDUM10 Cory Weiss, SAVE Ethan Hilberg. |
| [01:06] | Clear attempt by LVC failed. |
| [00:51] | Turnover by LVC Brendon Cummings. |
| [00:49] | Ground ball pickup by FDUM10 Mike Sheehan. |
| [00:46] | Clear attempt by FDUM10 failed. |
| [00:44] | Turnover by FDUM10 Mike Sheehan. |
| [00:34] | Clear attempt by LVC good. |
| [00:00] | Shot by LVC CJ Adams, SAVE Mike Strathy. |
| [00:00] | End-of-period. |