| 2nd Period Play-by-Play |
| | Start of 2nd period [15:00]. |
| [15:00] | Faceoff Taylor Evans vs Scott Sutton won by LVC, [15:00] Ground ball pickup by LVC Scott Sutton. |
| [14:53] | Turnover by LVC Scott Sutton. |
| [14:50] | Clear attempt by FDUM10 failed. |
| [14:31] | Turnover by FDUM10. |
| [14:24] | Clear attempt by LVC good. |
| [13:48] | GOAL by LVC Kyle Stewardson, Assist by CJ Adams. |
| FDU-Florham 2, Lebanon Valley 1 |
| [13:48] | Faceoff Taylor Evans vs Scott Sutton won by FDUM10, [13:48] Ground ball pickup by FDUM10 Rob Novack. |
| [13:31] | Turnover by FDUM10 Taylor Evans (caused by Colin Thompson). |
| [13:27] | Ground ball pickup by LVC Ethan Hilberg. |
| [13:17] | Clear attempt by LVC good. |
| [12:25] | Turnover by LVC Scott Sutton. |
| [12:22] | Ground ball pickup by FDUM10 Taylor Evans. |
| [12:19] | Clear attempt by FDUM10 good. |
| [12:01] | Timeout by FDUM10. |
| [11:46] | Turnover by FDUM10 Pat O'Brien. |
| [11:43] | Clear attempt by LVC failed. |
| [11:23] | Turnover by LVC Jason Dougherty. |
| [11:20] | Ground ball pickup by FDUM10 Scott Neuberger. |
| [11:17] | Turnover by FDUM10 Rob Novack. |
| [10:45] | Shot by LVC Scott Sutton HIGH. |
| [10:18] | Timeout by LVC. |
| [09:46] | Shot by LVC Scott Sutton, SAVE Alex Kajencki. |
| [09:31] | Shot by LVC Ty Fosnacht, SAVE Alex Kajencki. |
| [09:27] | Ground ball pickup by FDUM10 Alex Kajencki. |
| [09:25] | Clear attempt by FDUM10 good. |
| [09:20] | Shot by FDUM10 Taylor Evans HIGH. |
| [08:51] | Shot by FDUM10 Seth Molek, SAVE Ethan Hilberg. |
| [08:46] | Ground ball pickup by LVC Steve Wildberger. |
| [08:44] | Turnover by LVC Steve Wildberger. |
| [08:43] | Ground ball pickup by FDUM10 Seth Molek. |
| [08:41] | Turnover by FDUM10 Seth Molek (caused by Ethan Hilberg). |
| [08:37] | Ground ball pickup by LVC Ethan Hilberg. |
| [08:37] | Clear attempt by LVC good. |
| [08:37] | Timeout by LVC. |
| [08:21] | Turnover by LVC Scott Sutton (caused by Scott Neuberger). |
| [08:17] | Ground ball pickup by FDUM10 Scott Neuberger. |
| [08:15] | Ground ball pickup by FDUM10 Rob Novack. |
| [08:10] | Clear attempt by FDUM10 good. |
| [07:05] | Shot by FDUM10 Brian Gill, SAVE Ethan Hilberg. |
| [06:57] | Shot by FDUM10 Brian Gill, SAVE Ethan Hilberg. |
| [06:54] | Clear attempt by LVC good. |
| [05:49] | Shot by LVC Ian Schmid WIDE. |
| [05:45] | Clear attempt by FDUM10 good. |
| [04:59] | GOAL by FDUM10 Mike Sheehan. |
| FDU-Florham 3, Lebanon Valley 1 |
| [04:59] | Faceoff Scott Neuberger vs Scott Sutton won by FDUM10, [04:59] Ground ball pickup by FDUM10 Scott Neuberger. |
| [04:52] | GOAL by FDUM10 Drew Canfield, Assist by Adam Koontz. |
| FDU-Florham 4, Lebanon Valley 1 |
| [04:52] | Faceoff Scott Neuberger vs Scott Sutton won by FDUM10, [04:52] Ground ball pickup by FDUM10 Scott Neuberger. |
| [04:12] | Shot by FDUM10 Pat O'Brien WIDE. |
| [04:08] | GOAL by FDUM10 Seth Molek, Assist by Kevin Shadiack. |
| FDU-Florham 5, Lebanon Valley 1 |
| [04:08] | Faceoff Scott Neuberger vs Scott Sutton won by FDUM10, [04:08] Ground ball pickup by FDUM10 Scott Neuberger. |
| [04:00] | Shot by FDUM10 Kevin Shadiack HIGH. |
| [04:36] | GOAL by FDUM10 Seth Molek. |
| FDU-Florham 6, Lebanon Valley 1 |
| [04:36] | Faceoff Taylor Evans vs CJ Adams won by FDUM10, [04:36] Ground ball pickup by FDUM10 Wayne Sartorio. |
| [04:23] | Shot by FDUM10 Wayne Sartorio, SAVE Ethan Hilberg. |
| [03:47] | Shot by FDUM10 Drew Canfield HIT CROSSBAR. |
| [03:09] | Shot by FDUM10 Will Stark WIDE. |
| [02:40] | Shot by FDUM10 Will Stark, SAVE Ethan Hilberg. |
| [02:35] | Clear attempt by LVC good. |
| [02:01] | Ground ball pickup by LVC Brendon Cummings. |
| [01:42] | Turnover by LVC Ty Fosnacht. |
| [01:40] | Ground ball pickup by FDUM10 Rob Novack. |
| [01:38] | Clear attempt by FDUM10 good. |
| [01:23] | Shot by FDUM10 Taylor Evans, SAVE Ethan Hilberg. |
| [01:20] | Ground ball pickup by FDUM10 Kevin Shadiack. |
| [00:21] | GOAL by FDUM10 Brian Gill. |
| FDU-Florham 7, Lebanon Valley 1 |
| [00:21] | Faceoff Scott Neuberger vs Scott Sutton won by FDUM10, [00:21] Ground ball pickup by FDUM10 Scott Neuberger. |
| [00:14] | Turnover by FDUM10 Scott Neuberger. |
| [00:08] | Turnover by LVC Jason Dougherty. |
| [00:08] | Clear attempt by LVC failed. |
| [00:03] | Shot by FDUM10 Kevin Shadiack, SAVE Ethan Hilberg. |
| [00:01] | Ground ball pickup by LVC Colin Thompson. |
| [00:00] | End-of-period. |