| 1st Period Play-by-Play |
| [15:00] | Alex Kajencki at goalie for FDUM10. |
| [15:00] | Ethan Hilberg at goalie for LVC. |
| [15:00] | Faceoff Taylor Evans vs Scott Sutton won by FDUM10, [15:00] Ground ball pickup by FDUM10 Taylor Evans. |
| [14:45] | Shot by FDUM10 Wayne Sartorio WIDE. |
| [13:51] | Shot by FDUM10 Kevin Shadiack WIDE. |
| [12:58] | Turnover by FDUM10 Seth Molek (caused by Colin Thompson). |
| [12:56] | Ground ball pickup by LVC Colin Thompson. |
| [12:52] | Clear attempt by LVC good. |
| [11:58] | Turnover by LVC CJ Adams. |
| [11:05] | Turnover by FDUM10 Seth Molek. |
| [11:03] | Ground ball pickup by LVC Andrew Brandt. |
| [11:02] | Turnover by LVC Andrew Brandt (caused by Brian Gill). |
| [10:59] | Clear attempt by LVC failed. |
| [10:47] | Shot by FDUM10 Pat O'Brien HIGH. |
| [10:21] | Shot by FDUM10 Adam Koontz WIDE. |
| [10:12] | Turnover by FDUM10 Adam Koontz (caused by Rich Drazin). |
| [10:09] | Ground ball pickup by LVC Andrew Brandt. |
| [10:01] | Ground ball pickup by LVC Rich Drazin. |
| [09:59] | Clear attempt by LVC good. |
| [09:18] | Turnover by LVC CJ Adams. |
| [09:16] | Ground ball pickup by FDUM10 Rob Novack. |
| [09:14] | Clear attempt by FDUM10 good. |
| [08:42] | Turnover by FDUM10 Brian Gill (caused by Colin Thompson). |
| [08:40] | Ground ball pickup by LVC Colin Thompson. |
| [08:39] | Clear attempt by LVC failed. |
| [08:17] | Turnover by LVC. |
| [07:36] | GOAL by FDUM10 Kevin Shadiack (FIRST GOAL), Assist by Adam Koontz. |
| FDU-Florham 1, Lebanon Valley 0 |
| [07:36] | Penalty on LVC Andrew Brandt (TOO MANY PLAYERS/0:30). |
| [07:36] | Faceoff Taylor Evans vs Scott Sutton won by FDUM10, [07:36] Ground ball pickup by FDUM10 Taylor Evans. |
| [07:36] | Shot by FDUM10 Mike Sheehan HIGH. |
| [07:36] | Ground ball pickup by LVC Colin Thompson. |
| [07:35] | Clear attempt by LVC good. |
| [07:02] | Turnover by LVC CJ Adams. |
| [07:00] | Ground ball pickup by FDUM10 Rob Novack. |
| [06:47] | Turnover by FDUM10 Drew Canfield. |
| [06:45] | Ground ball pickup by LVC Ethan Hilberg. |
| [06:44] | Clear attempt by LVC good. |
| [05:22] | Turnover by LVC Scott Sutton. |
| [05:19] | Ground ball pickup by FDUM10 Frank Marzillo. |
| [03:41] | GOAL by FDUM10 Mike Sheehan. |
| FDU-Florham 2, Lebanon Valley 0 |
| [03:41] | Faceoff Taylor Evans vs Scott Sutton won by LVC, [03:41] Ground ball pickup by LVC Scott Sutton. |
| [02:03] | Turnover by LVC Ty Fosnacht (caused by Alex Kajencki). |
| [02:00] | Ground ball pickup by FDUM10 Alex Kajencki. |
| [01:59] | Clear attempt by FDUM10 good. |
| [01:23] | Turnover by FDUM10 Drew Canfield (caused by Colin Thompson). |
| [01:20] | Clear attempt by LVC failed. |
| [01:11] | Turnover by LVC Brendon Cummings (caused by Adam Koontz). |
| [01:08] | Ground ball pickup by FDUM10 Adam Koontz. |
| [00:23] | Turnover by FDUM10 Pat O'Brien. |
| [00:21] | Ground ball pickup by LVC CJ Adams. |
| [00:20] | Clear attempt by LVC good. |
| [00:03] | Ground ball pickup by LVC Steve Wildberger. |
| [00:00] | Shot by LVC Ian Schmid, SAVE Alex Kajencki. |
| [00:00] | End-of-period. |