| Lebanon Valley |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 1 | Brendon Cummings | M | - | - | - | 1 | - | 1 | - | 2 | - | - |
| 2 | Ethan Hilberg | GK | - | - | - | - | - | 4 | - | 2 | 1 | - |
| 4 | Colin Thompson | D | - | - | - | - | - | 9 | - | 3 | 6 | - |
| 15 | Scott Sutton | M | - | - | - | 4 | 3 | 6 | 6-18 | 6 | - | - |
| 16 | CJ Adams | M | - | 1 | 1 | 3 | 2 | 3 | 2-5 | 3 | 3 | - |
| 20 | Ty Fosnacht | A | 1 | - | 1 | 4 | 3 | 2 | - | 2 | - | - |
| 21 | Kyle Stewardson | A | 1 | - | 1 | 3 | 1 | 1 | - | 3 | - | - |
| 22 | Ian Schmid | A | 1 | 1 | 2 | 9 | 4 | 1 | - | - | - | - |
| 31 | Rich Drazin | D | - | - | - | - | - | 3 | - | 1 | 2 | - |
| 34 | Jason Dougherty | D | - | - | - | - | - | 1 | - | 2 | - | - |
| 3 | Colin McKenna | - | - | - | - | - | - | - | - | - | - | |
| 6 | Carmen Forte | - | - | - | - | - | - | - | - | - | - | |
| 8 | Jimmy Black | - | - | - | - | - | - | - | - | - | - | |
| 10 | Michael Hull | - | - | - | 1 | 1 | - | - | - | 1 | - | |
| 12 | Steve Wildberger | - | - | - | 1 | 1 | 4 | - | 1 | - | - | |
| 18 | Mike Manubay | - | - | - | - | - | - | - | - | - | - | |
| 24 | Brian Semkiw | - | - | - | - | - | - | - | 1 | - | - | |
| 26 | Sean Foley | 1 | - | 1 | 2 | 1 | 2 | - | 1 | - | - | |
| 29 | Andrew Brandt | - | - | - | - | - | 2 | - | 1 | - | 1-0:30 | |
| 35 | Ian Repko | - | - | - | - | - | 1 | - | - | - | - | |
| Totals......... | 4 | 2 | 6 | 28 | 16 | 40 | 8-23 | 29 | 13 | 1-0:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 2 | Ethan Hilberg | 60:00 | 15 | 11 | 41 |
| Totals......... | 60:00 | 15 | 11 | 41 |