Lebanon Valley College Spring Golf Tournament
April 3, 2006
Lebanon, Pa.
Lebanon Country Club--Par 72
TEAM RESULTS
Place School Score
1 Neumann 315
2 Delaware Valley 316
3 Alvernia 320
4 Moravian 322
5 Keystone 327
T6 Dickinson 329
T6 Lycoming 329
8 Widener 330
9 Villa Julie 331
10 Lebanon Valley 334
11 Susquehanna JV 340
12 Cabrini 341
13 Albright 345
14 Ursinus 349
15 Elizabethtown 350
16 King's 353
17 Messiah 358
18 Rutgers-Camden 360
19 Philadelphia 371
20 Eastern 374
INDIVIDUAL RESULTS
Place Individual School Front 9 Back 9 Final
1 Nayson Avery Alvernia 35 37 72
2 Mike Marenic Neumann 38 37 75
3 Shane Howey Neumann 36 40 76
4 Steve Thomas# Lebanon Valley 38 39 77
5 Larry Abrams% Keystone 38 39 77
T6. Matt Mitchell Dickinson 37 40 77
T6. Tom Shapiro Dickinson 38 39 77
T6. Dustin McCormick Moravian 36 41 77
T9 Mike Everingham Delaware Valley 40 38 78
T9 Derek Kreiser Philadelphia 40 38 78
T11 Mike Heller Albright 40 39 79
T11 Dustin Pierce Delaware Valley 35 44 79
T11 Joe Scioscia Delaware Valley 38 41 79
T11 Jim Wool Lycoming 38 41 79
T11 Kolbe Greer Villa Julie 40 39 79
T16 Steve Gerhart Alvernia 40 40 80
T16 Brian Prospero Cabrini 42 38 80
T16 Nick Van Houk Delaware Valley 41 39 80
T16 Bob Pyrz Elizabethtown 38 42 80
T16 Steve Gunzales Keystone 37 43 80
T16 Kyle Durham Widener 39 41 80
T22 Jordan Isenberg Lycoming 40 41 81
T22 Eric Whitman Moravian 40 41 81
T22 Greg Warrington Neumann 40 41 81
T22 Steve Watts Villa Julie 42 39 81
T22 Tom Grady Widener 39 42 81
T27 Jeremy Gillam Albright 40 42 82
T27 Mike McNeff Lebanon Valley 44 38 82
T27 Jim Bechtel Lycoming 44 38 82
T27 Bryan Ott Moravian 44 38 82
T27 Thad Miller Moravian 44 38 82
T32 Will Tonkins Alvernia 40 43 83
T32 Joe Coffey Neumann 41 42 83
T32 Joe Zulli Rutgers-Camden 41 42 83
T32 Christine Brock Susquehanna JV 42 41 83
T32 Steve Brenner Widener 40 43 83
T37 Mike Dunphy Cabrini 39 45 84
T37 Mike Kane King's 42 42 84
T37 Mike Wilhelm Lebanon Valley 41 43 84
T37 Larry Kauffman Messiah 42 42 84
T37 RJ Martucci Susquehanna JV 48 36 84
T37 Dave Kargman Ursinus 43 41 84
T43 Doug McConnell Alvernia 43 42 85
T43 Mark Layman^ Keystone 44 41 85
T43 Tom Coleman Keystone 45 40 85
T43 Cory Smith Keystone 39 46 85
T43 Kevin Motz Villa Julie 39 46 85
T48 Jeff Piareff Delaware Valley 42 44 86
T48 Jared Crupp Eastern 45 41 86
T48 John Groff Rutgers-Camden 41 45 86
T48 Greg Mascioli Susquehanna JV 38 48 86
T48 Zach Ichter Ursinus 46 40 86
T48 Alan Newmaster Ursinus 40 46 86
T48 Scott Cole Villa Julie 40 46 86
T48 Joe Jacoby Widener 43 43 86
T56 Matt Anania Dickinson 42 45 87
T56 Stan Apanovich King's 41 46 87
T56 Ryan Nelson Lycoming 45 42 87
T56 Tim Trumbower Susquehanna JV 40 47 87
T56 Travis Jones Widener 44 43 87
T61 Nick DiMario Cabrini 43 45 88
T61 Alex Cameron Dickinson 45 43 88
T61 Kyle Foltz^ Elizabethtown 42 46 88
T61 Joe Bilyo Keystone 44 44 88
T61 J.C. Blewitt King's 42 46 88
T66 Tim Harner Cabrini 38 51 89
T66 Mike Wagner Elizabethtown 44 45 89
T66 Sean Driscoll Lycoming 43 46 89
T66 Ian Schwartz Philadelphia 44 45 89
T66 Bob Fry Susquehanna JV 42 47 89
T71 Drew Krupp Eastern 45 45 90
T71 Trevor Wampler Eastern 43 47 90
T71 Maurice Rapp Elizabethtown 43 47 90
T71 Nick Horst^ Messiah 42 48 90
T75 Brett Lehman Albright 46 45 91
T75 Jeff Sadowski Alvernia 45 46 91
T75 Shehzad Dar Elizabethtown 47 44 91
T75 Alex Rakow^ Elizabethtown 41 50 91
T75 Charlie Fisher Lebanon Valley 45 46 91
T75 Paul Syverston Messiah 44 47 91
T75 Clark Wenger Messiah 45 46 91
T82 Hunter Gross Elizabethtown 49 43 92
T82 Eric Dougherty Messiah 45 47 92
T82 Kyle Denlinger Messiah 45 47 92
T82 John Gilbert Moravian 42 50 92
T82 James Sandham Philadelphia 48 44 92
T87 Charley Kolb Albright 49 44 93
T87 Brian Bolwell Dickinson 43 50 93
T87 Anthony Calvario Lebanon Valley 49 44 93
T87 Mike Krajnik^ Lebanon Valley 42 51 93
T87 Rob Burgess Rutgers-Camden 44 49 93
T92 Chris Frazier Ursinus 50 43 93
T93 Sean LeBlanc Albright 46 48 94
T93 Brian Rogish King's 47 47 94
T95 Matt Paris Cabrini 49 46 95
T95 Ryan Daley Ursinus 47 48 95
97 Dan Koschak King's 49 47 96
98 Anthony Kazlauskas^ Lebanon Valley 49 48 97
99 Mike Nauss Rutgers-Camden 48 50 98
T100 Don Hackman Eastern 55 53 108
T100 Jon Vander Pol Eastern 54 54 108
102 James Balletto Philadelphia 59 53 112
# - Awarded 4th place on 1st tiebreaker
% - Awarded 5th place on 3rd tiebreaker
^ - Competed as an individual