Lebanon Valley College Fall Golf Tournament
September 25, 2006
Lebanon, Pa.
Lebanon Country Club--Par 72
TEAM RESULTS
Place School Score
1. Keystone 302
2. Franklin & Marshall 304
3. Lebanon Valley "White" 307
4. Albright 313
5. Messiah 317
6. York 319
7. Delaware Valley 320
T8. Muhlenberg 321
T8. FDU-Florham 321
T8. Alvernia 321
11. Marymount 324
12 Villa Julie 325
13. Rutgers-Camden 327
T14. Ursinus 329
T14. Cabrini 329
16. Lebanon Valley "Blue" 331
17. King's 334
18. Moravian 338
19. Elizabethtown 339
20. Dickinson 345
21. Haverford 358
22. Stevens 370
23. Centenary 379
24. Hood 400
INDIVIDUAL RESULTS
Place Individual School Front 9 Back 9 Final
1. Nick Van Hook! Delaware Valley 34 39 73
2. Bo Maguire# Ursinus 35 38 73
3. Matt Tomasic$ Rutgers-Camden 36 37 73
4. Mike Wilhelm^ Lebanon Valley "White" 36 37 73
5. Mike McCunkey~ Keystone 36 37 73
6. Steve Gonzales Keystone 38 35 73
T7. Derek Stewart Alvernia 35 40 75
T7. Mike Wagner Elizabethtown 39 36 75
T7. Dennis Gunderson Franklin & Marshall 37 38 75
T7. Steve Garby Lebanon Valley "White" 38 37 75
T7. Bill Snow Muhlenberg 35 40 75
T12. Jeremy Gillam Albright 37 39 76
T12. Paul Williams FDU-Florham 38 38 76
T12. Andrew Woods Franklin & Marshall 36 40 76
T12. Chuck Anttonen Franklin & Marshall 36 40 76
T12. Max Gebhart Hood 36 40 76
T12. Kevin Thomsen Marymount 39 37 76
T12. Cory Wenger Messiah 39 37 76
T19. Scott Guadanino Delaware Valley 40 37 77
T19. Bryan Hartog Franklin & Marshall 38 39 77
T19. Steve Watts Villa Julie 39 38 77
T22. Sean Misstishin Keystone 40 38 78
T22. Spencer Lunger Keystone 41 37 78
T22. Anthony Calvario Lebanon Valley "Blue" 40 38 78
T22. Adam O'Brien York 40 38 78
T26. Brett Lehman Albright 40 39 79
T26. Mike Ranaldo Albright 39 40 79
T26. Tim Duffy Albright 40 39 79
T26. Tim Harner Cabrini 37 42 79
T26. Mike Kane King's 38 41 79
T26. Steve Thomas Lebanon Valley "White" 40 39 79
T26. Kyle Denlinger Messiah 40 39 79
T26. Dave Kargman Ursinus 39 40 79
T26. Sean Leitzell York 36 43 79
T26. Bob Burgess Rutgers-Camden 39 40 79
T36. Will Tonking Alvernia 42 38 80
T36. Joe Scioscia Delaware Valley 39 41 80
T36. Bob Pyrz Elizabethtown 39 41 80
T36. Conor Walsh FDU-Florham 42 38 80
T36. Angad Singh Haverford 41 39 80
T36. Clark Wenger Messiah 39 41 80
T36. Matt Richardson Villa Julie 41 39 80
T36. Cody Trabert York 39 41 80
T44. Matt MacCreg Alvernia 40 41 81
T44. Brian Prospero Cabrini 41 40 81
T44. Kevin McGravey Haverford 39 42 81
T44. Eric Weiscarger King's 39 42 81
T44. Jeff Sedor Marymount 41 40 81
T44. Josh Shanzer Muhlenberg 41 40 81
T50. Greg Stockley FDU-Florham 40 42 82
T50. Joe Fucigna Franklin & Marshall 37 45 82
T50. Mark Layman Keystone 45 37 82
T50. Alex Bardman Lebanon Valley "Blue" 39 43 82
T50. Nick Horst Messiah 40 42 82
T50. Alan Kliewer Moravian 40 42 82
T50. Garrett Carpenter Muhlenberg 44 38 82
T50. Drew Hake* York 39 43 82
T50. Nate Lankford York 38 44 82
T59. Erik Carl Albright 40 43 83
T59. William Winkler Dickinson 38 45 83
T59. Dennis Kimble FDU-Florham 38 45 83
T59. Tim Ellis Marymount 41 42 83
T59. Steve Lablak Moravian 43 40 83
T59. Biff Slocum Muhlenberg 40 43 83
T59. Andrew Lukehart Villa Julie 39 44 83
T59. Mike Nauss Rutgers-Camden 44 39 83
T67. Chris Lawler Cabrini 44 40 84
T67. Ryan Mack Centenary 41 43 84
T67. Steve Kimble FDU-Florham 39 45 84
T67. Frank Schiel King's 42 42 84
T67. Charlie Fisher Lebanon Valley "Blue" 43 41 84
T67. Tom Ohmer Marymount 41 43 84
T67. Chris Dunderdale Stevens 40 44 84
T74. Ryan Weaber Alvernia 42 43 85
T74. Mike Dunphy Cabrini 34 51 85
T74. Kurt Amen Elizabethtown 44 41 85
T74. Mike Krajnik Lebanon Valley "White" 42 43 85
T74. Brian Schofield Moravian 40 45 85
T74. Chris Trapp Muhlenberg 43 42 85
T74. Kevin Motz Villa Julie 39 46 85
T74. Jimmy Decastro York 41 44 85
T82. Andrew Herren Dickinson 46 40 86
T82. Sean Frazier* Keystone 43 43 86
T84. Jeremy Landis Alvernia 42 45 87
T84. Ben Graeff Lebanon Valley "Blue" 43 44 87
T84. Kevin Rizzotte Marymount 39 48 87
T87. Matt Paris Cabrini 42 46 88
T87. Joe Schackman Dickinson 47 41 88
T87. Zac Ostrowski Dickinson 44 44 88
T87. Thad Miller Moravian 40 48 88
T87. Ryan Daley Ursinus 42 46 88
T92. Andrew Guthrie Dickinson 41 48 89
T92. Justin Junghans Hood 46 43 89
T92. Jeff Heffernan Stevens 43 46 89
T92. Don Winteerbottom Ursinus 45 44 89
T92. James Sciabarrasi Villa Julie 43 46 89
T97. Ryan Trettier Delaware Valley 46 44 90
T97. Sean Apanovich King's 44 46 90
T97. Nick Yeakle Lebanon Valley "White" 43 47 90
T100. Scott Gingrich Delaware Valley 46 45 91
T100. Ben Horst Messiah 44 47 91
102. Neal Patel Rutgers-Camden 46 46 92
103. Alfie Sklar Haverford 46 48 94
T104. Kevin Cronin Centenary 46 49 95
T104. Brian Rogish King's 46 49 95
106. Tom Olsen Stevens 47 50 97
T107. Kyle Lendach Centenary 52 47 99
T107. Micah Albrycht Elizabethtown 44 55 99
109. Patrick Cavanaugh Stevens 53 47 100
110. Courtney Fox Ursinus 50 51 101
111. Matt Malloy Centenary 49 53 102
112. Jae Cho Haverford 51 52 103
113. Brian Venturo Haverford 50 54 104
114. Brian Womer Hood 57 54 111
115. Jason Hovermale Hood 60 64 124
* - competed as an individual
! - won on second tiebreaker
# - awarded second on fourth tiebreaker
$ - awarded third on fourth tiebreaker
^ - awarded fourth on second tiebreaker
~ - awarded fifth on first tiebreaker