Lebanon Valley College Fall Golf Tournament
September 24, 2007
Lebanon, Pa.
Lebanon Country Club--Par 72
TEAM RESULTS INDIVIDUAL PLACEWINNERS
Place School Score 1^ Randy Boll F&M 71
1 Franklin & Marshall 294 2^ Andrew Woods F&M 71
2 York 307 3^ Derek Stewart Alvernia 71
3 Messiah 308 4 Mike Heller Albright 72
4 Dickinson 310 5# Sang Lee Haverford 73
5 King's 311
6 Alvernia 318 ^ First tiebreak
7 Elizabethtown 319 # Third tiebreak
8 Villa Julie 321 Tiebreaks were, in order: 11, 8, 15, 1, 18
9* Lebanon Valley "Blue" 325
10 Moravian 325
11 FDU-Florham 327
12 Albright 329
13 Stevens 337
14 Gettysburg "B" 340
15 Hood 344
16 Lebanon Valley "White" 345
17 Philadelphia U. 391
18 Centenary 404
19 DeSales NC
20 Haverford NC
* held tiebreak with low fifth man
INDIVIDUAL RESULTS
Place Individual School Front 9 Back 9 Final
T1 Randy Boll Franklin & Marshall 37 34 71
T1 Andrew Woods Franklin & Marshall 35 36 71
T1 Derek Stewart Alvernia 35 36 71
4 Mike Heller Albright 38 34 72
T5 Sang Lee Haverford 37 36 73
T5 Mike Kane King's 36 37 73
T7 Dennis Gunderson Franklin & Marshall 40 34 74
T7 Sean Leitzell York 37 37 74
T9 Matt Jones Dickinson 41 34 75
T9 Corey Wenger Messiah 34 41 75
T9 Dan Brown Messiah 37 38 75
T9 Cody Trabert York 37 38 75
T13 Joey Goldstein Dickinson 36 40 76
T13 Mike Wagner Elizabethtown 38 38 76
T13 Steve Watts Villa Julie 37 39 76
16 Brian Kerstetter King's 38 39 77
T17 Tom Shapiro Dickinson 41 37 78
T17 Joe Fucigna Franklin & Marshall 38 40 78
T17 Mike Krajnik Lebanon Valley "Blue" 39 39 78
T17 Greg Newman Lebanon Valley "White" 39 39 78
T17 Mike Wagner King's 38 40 78
T17 Kevin Alvey York 38 40 78
T23 Nick Iacono Elizabethtown 42 37 79
T23 Pat Walsh FDU-Florham 37 42 79
T23 Steve Garby Lebanon Valley "Blue" 37 42 79
T23 Nick Horst Messiah 39 40 79
T23 Dan Wort Messiah 38 41 79
T23 Nick Repko-Moschini Moravian 39 40 79
T23 Cliff Mangles Villa Julie 39 40 79
T32 Ryan Weaber Alvernia 41 39 80
T30 Brian Long York 37 43 80
T32 Chris Burns Dickinson 43 38 81
T32 Hunter Gross  Elizabethtown 41 40 81
T32 Conor Walsh FDU-Florham 42 39 81
T32 Conor Delaney Gettysburg "B" 40 41 81
T32 Aaron Prescott Hood 40 41 81
T32 Alan Kliewer Moravian 40 41 81
T38 Jeremy Landis Alvernia 41 41 82
T38 Greg Stolklsy FDU-Florham 39 43 82
T38 Brad Allen Gettysburg "B" 37 45 82
T38 Eric Whitman Moravian 39 43 82
T38 Scott Mozeleski Stevens 44 38 82
T38 Matt Lukehart Villa Julie 36 46 82
T44 Matt Osario Albright 42 41 83
T44 John Krajsa Elizabethtown 40 43 83
T44 Kevin Penhallegon Franklin & Marshall 43 40 83
T44 Andy Alger Hood 43 40 83
T44 Frank Schiel King's 42 41 83
T44 Clark Wenger Messiah 42 41 83
T44 Steve Labiak Moravian 41 42 83
T44 Tom Merriam Stevens 42 41 83
T52 Charlie Fisher Lebanon Valley "Blue" 44 40 84
T52 Casey Mignone Lebanon Valley "Blue" 43 41 84
T52 Matt Snyder Lebanon Valley "Blue" 44 40 84
T52 Jim Sciabarrasi Villa Julie 42 42 84
T56 Doug McConnell Alvernia 42 43 85
T56 Eric Salansky Elizabethtown 44 41 85
T56 Robert Adamski FDU-Florham 38 47 85
T56 Evan Cheney Hood 42 43 85
T56 Eric Weiscarger King's 41 44 85
T56 Tom Ferretti Moravian 44 41 85
T56 Jordan Chacon Stevens 43 42 85
T63 Dan O'Neal Albright 41 45 86
T63 Zach Culver Gettysburg "B" 44 43 87
T63 Anthony Calvario Lebanon Valley "White" 46 41 87
T63 Ryan Cohen Stevens 42 45 87
T63 Chris Dunderdale Stevens 41 46 87
T63 Jimmy DeCastro York 43 44 87
69 Dave Morano Albright 38 50 88
T70 Corey McCuen Alvernia 43 46 89
T70 Sean Kelley Centenary 41 48 89
T70 Corey Nye Lebanon Valley "White" 45 44 89
T70 Russ Person Philadelphia 43 46 89
T70 Kevin Mots Villa Julie 39 50 89
75 Greg Young Gettysburg "B" 43 47 90
76 Alex Bardman Lebanon Valley "White" 48 43 91
77 Joe Negei FDU-Florham 43 49 92
78 James Balletto Philadelphia 46 47 93
79 Kevin McGravey Haverford 44 50 94
80 Daniel Reid Hood 50 45 95
81 Matt Mottola DeSales 46 50 96
82 Kevin Harrington Albright 49 48 97
T83 Matt Malloy Centenary 47 51 98
T83 Ben Graeff Lebanon Valley "White" 49 49 98
T85 Mike Ciccone DeSales 46 53 99
T85 Kyle Flanagan Philadelphia 49 50 99
87 Kevin Cronin Centenary 50 53 103
88 Albert Faymore DeSales 51 56 107
T89 Bryan Womer Hood 57 53 110
T89 Pete Darlington Philadelphia 53 57 110
91 Chris Picano Centenary 60 54 114
92 Joel Goncalves Philadelphia 61 64 125
DNF Bill Montross Dickinson DNF DNF DNF